|
Home | Disclaimer | About us | Customer Care | FAQ's | Contact us | Site Map |
|
|
|
|
|
| P E R F O R M A N C E H I G H L I G H T S | ||||||
|
Amount (Rs. in lacs) |
||||||
| Particulars |
Half Year Ended |
Year Ended |
||||
| 30.09.06 | 30.09.05 | 31.03.06 | 31.03.05 | |||
| Audited | Audited | Audited | Audited | |||
| 1. | Interest Earned (a.+b.+c.+d.) |
5698.42 |
4294.03 |
9208.28 | 7355.28 | |
| a. Interest/discounted on advances/bills | 3381.45 | 2126.04 | 4833.99 | 3227.18 | ||
| b. Interest on investments | 1519.86 | 1819.27 | 3533.98 | 3388.00 | ||
| c. Interest on balance with Reserve Bank of India and Inter and funds. | 792.45 | 344.86 | 834.02 | 736.45 | ||
| d. Others | 4.66 | 3.86 | 6.28 | 3.65 | ||
| 2. | Other Incomes | 412.30 | 557.72 | 1274.68 | 941.35 | |
| A. Total Income (1+2) | 6110.72 | 4851.75 | 10482.95 | 8296.63 | ||
| 3. | Interest Expended | 2528.23 | 1903.56 | 4027.30 | 3648.41 | |
| 4. | Operating Expenditure (e.+f.) | 1795.63 | 1823.32 | 3666.24 | 2537.49 | |
| e. Payment to and provision for employees | 1301.63 | 1384.85 | 2744.39 | 1766.65 | ||
| f. Other Operating Expenses | 494.00 | 438.47 | 921.85 | 770.84 | ||
|
B. Total
Expenditure (3.+4.) (excluding provisions & contingencies) |
4323.86 | 3726.88 | 7693.54 | 6185.90 | ||
|
C. Operating
Profit [A-B] (profit before provisions & contingencies) |
1786.86 | 1124.87 | 2789.41 | 2110.73 | ||
| D. Provisions & contingencies | 393.17 | 236.31 | 897.76 | 327.38 | ||
| E. Provisions for Taxes | 492.35 | 280.50 | 675.00 | 650.00 | ||
| F. Net Profit [C-D-E] | 901.34 | 608.06 | 1216.65 | 1133.35 | ||
| 5. | Paid up equity Share Capital | 3000.00 | 3000.00 | 3000.00 | 1500.00 | |
| 6. |
Reserves excluding
revaluation reserves (as per balance sheet of previous year) |
8974.00 | 7999.08 | 8072.66 | 5887.67 | |
| 7. | Analytical Ratios | |||||
| i. Percentage of Shares held by Bank of Baroda | 98.39 | 98.39 | 98.39 | 97.72 | ||
| ii. Capital Adequacy Ratio (%) | 14.97 | 19.54 | 13.88 | 14.85 | ||
| iii. Earning per Shares in Rs. (annualized) | 6.01 | 4.52 | 4.29 | 7.56 | ||
| iv. a) Amount of gross non- performing assets | 1512.10 | 1077.54 | 1158.35 | 946.89 | ||
| b) Amount of net non-performing assets | 0 | 0 | 0 | 0 | ||
| c) % of gross NPAs to gross advances | 2.27 | 2.37 | 1.91 | 2.57 | ||
| d) % of net NPAs to net advances | 0 | 0 | 0 | 0 | ||
| v. Return on Assets (annualized) % | 1.37 | 1.11 | 1.06 | 1.25 | ||
|
|
helpdesk@nainitalbank.com | |
|
This site is best
viewed at 800*600 resolution. |
Site Designed & Maintained by IT Deptt, HO, Nainital | |