|
|
|
|
F I N A N C I A L H I G H L I G H T S |
|||||
|
Amount (Rs. in lacs) |
|||||
| Particulars |
Year Ended |
||||
| 31.03.09 | 31.03.08 | 31.03.07 | |||
| Audited | Audited | Audited | |||
| 1. | Interest Earned (a.+b.+c.+d.) | 20910.91 | 16868.57 | 12314.76 | |
| a. Interest/discounted on advances/bills | 13427.63 | 10386.47 | 7166.51 | ||
| b. Interest on investments | 4160.18 | 3532.29 | 3148.01 | ||
| c. Interest on balance with Reserve Bank of India and Inter and funds. | 3287.75 | 2931.25 | 1989.54 | ||
| d. Others | 35.35 | 18.56 | 10.70 | ||
| 2. | Other Incomes | 1037.92 | 754.16 | 456.31 | |
| A. Total Income (1+2) | 21948.83 | 17622.73 | 12771.07 | ||
| 3. | Interest Expended | 11639.97 | 9300.36 | 5547.44 | |
| 4. | Operating Expenditure (e.+f.) | 3895.03 | 3224.97 | 3387.14 | |
| e. Payment to and provision for employees | 2593.62 | 2043.55 | 2346.80 | ||
| f. Other Operating Expenses | 1301.41 | 1181.42 | 1040.34 | ||
|
B. Total
Expenditure (3.+4.) (excluding provisions & contingencies) |
15535.00 | 12525.33 | 8934.58 | ||
|
C. Operating
Profit [A-B] (profit before provisions & contingencies) |
6413.83 | 5097.40 | 3836.49 | ||
| D. Provisions & contingencies | 641.21 | 850.68 | 1008.08 | ||
| E. Provisions for Taxes | 2170.00 | 1533.00 | 1052.00 | ||
| F. Net Profit [C-D-E] | 3602.62 | 2713.72 | 1776.41 | ||
| 5. | Paid up equity Share Capital | 3000.00 | 3000.00 | 3000.00 | |
| 6. | Reserves excluding revaluation reserves | 14340.29 | 11369.45 | 9287.50 | |
| 7. | Analytical Ratios | ||||
| i. Percentage of Shares held by Bank of Baroda | 98.39 | 98.39 | 98.39 | ||
| ii a. Capital Adequacy Ratio Basel-I (%) | 13.89 | 12.32 | 12.89 | ||
| ii b. Capital Adequacy Ratio Basel-II (%) | 13.10 | - | - | ||
| iii. Earning per Shares in Rs. (annualized) | 12.01 | 9.00 | 5.92 | ||
| iv. a) Amount of gross non- performing assets | 1898.14 | 1853.09 | 1560.47 | ||
| b) Amount of net non-performing assets | 0 | 0 | 0 | ||
| c) % of gross NPAs to gross advances | 1.67 | 1.85 | 1.95 | ||
| d) % of net NPAs to net advances | 0 | 0 | 0 | ||
| v. Return on Assets (annualized) % | 1.68 | 1.51 | 1.26 | ||
|
This site is best
viewed at 800*600 resolution. |
Site Designed & Maintained by IT DEPTT., Nainital Bank Ltd. |